Milestone name |
Milestone indicator |
Responsible person |
Baseline date |
Actual date |
Report findings dissemination to RBN institutions | Dissemination of study findings through the following means:
- Meeting of researcher with key internal stakeholders, including HSDS, PS, Supreme Council and OoK;
- Circulation of electronic report by email to key internal stakeholders; and
- Posting of report on BDA Research pages. | Tara Polzer-Ngwato | Wednesday 15 October 2014 | Wednesday 12 November 2014 |
Request for PA System | PA System request form submitted | Mamakie Mothiba | Thursday 16 October 2014 | Thursday 16 October 2014 |
Final report received | Final report uploaded to document library | Tara Polzer-Ngwato | Thursday 16 October 2014 | Friday 21 August 2015 |
Identification of Bafokeng street vendors | List of street vendors | Ratanang Selomane | Friday 17 October 2014 | Tuesday 27 August 2013 |
Emergency services Confirmed | EMS plan approved. EMS available to deal with all medical emergencies and or disasters at event | Joseph Mosito | Friday 17 October 2014 | Friday 17 October 2014 |
Site hand over. | Farmers are given access to use the crush pen. | Gillian Senne | Friday 17 October 2014 | Friday 5 December 2014 |
Appointment of a service provider for feasibility study | Signed agreement with the appointed service provider. | Ian Venter | Sunday 19 October 2014 | Sunday 19 October 2014 |
researcher appointed | Appointment letter on file | Tara Polzer-Ngwato | Monday 20 October 2014 | Monday 20 October 2014 |
All health care personnel trained on relevant policies | 80% of nurses in matarenity trained on the 20 hr infant and young child feeding training
All generall staff in maternity trained on the 8 hr lactation management course
Training registers in place
| Aneesa Allie | Tuesday 21 October 2014 | Wednesday 11 June 2014 |
Educate in Basic Business Planning workshops | street vendors to attend workshops | Ratanang Selomane | Tuesday 21 October 2014 | Tuesday 21 October 2014 |
|